| US Men Size | Foot Length (in) | Ball Girth (in) |
|---|---|---|
| 7 | 9.4–9.6 | 8.6–8.8 |
| 8 | 9.8–10.0 | 8.8–9.0 |
| 9 | 10.2–10.4 | 9.0–9.2 |
| 10 | 10.6–10.8 | 9.2–9.4 |
| 11 | 11.0–11.2 | 9.4–9.6 |
| 12 | 11.4–11.6 | 9.6–9.8 |
| US Women Size | Foot Length (in) | Ball Girth (in) |
|---|---|---|
| 6 | 8.7–8.9 | 7.9–8.1 |
| 7 | 9.1–9.3 | 8.1–8.3 |
| 8 | 9.5–9.7 | 8.3–8.5 |
| 9 | 9.9–10.1 | 8.5–8.7 |
| 10 | 10.3–10.5 | 8.7–8.9 |
| 11 | 10.7–10.9 | 8.9–9.1 |
* All measurements are in inches. Measure foot length while standing with weight on your feet.
* For hiking & climbing use, we recommend sizing up 0.5 size to accommodate thick socks and foot swelling.
* Actual fit may vary by shoe last, toe box shape and material rigidity.
This women's work shoe fits like your favorite hiker, but is built to withstand the jobsite with an energy-returning midsole and slip-resistant outsole.








