| US Men Size | Foot Length (in) | Ball Girth (in) |
|---|---|---|
| 7 | 9.4β9.6 | 8.6β8.8 |
| 8 | 9.8β10.0 | 8.8β9.0 |
| 9 | 10.2β10.4 | 9.0β9.2 |
| 10 | 10.6β10.8 | 9.2β9.4 |
| 11 | 11.0β11.2 | 9.4β9.6 |
| 12 | 11.4β11.6 | 9.6β9.8 |
| US Women Size | Foot Length (in) | Ball Girth (in) |
|---|---|---|
| 6 | 8.7β8.9 | 7.9β8.1 |
| 7 | 9.1β9.3 | 8.1β8.3 |
| 8 | 9.5β9.7 | 8.3β8.5 |
| 9 | 9.9β10.1 | 8.5β8.7 |
| 10 | 10.3β10.5 | 8.7β8.9 |
| 11 | 10.7β10.9 | 8.9β9.1 |
* All measurements are in inches. Measure foot length while standing with weight on your feet.
* For hiking & climbing use, we recommend sizing up 0.5 size to accommodate thick socks and foot swelling.
* Actual fit may vary by shoe last, toe box shape and material rigidity.
Next-level Zionic agility is here. Same fast and light fit and feel you love for the trail, updated with longer-lasting, high-rebound cushioning that stays springy.





